Equipment Hire
| Item | Day | Day Club | Weekend | W/E Club | Extended | Ext Club |
| Tank with air | $25.00 | $12.50 | $37.50 | $18.90 | $10.00 | $5.00 |
| B.C.D. | $25.00 | $12.50 | $37.50 | $18.90 | $10.00 | $5.00 |
| Regulator with computer & alternate airsource | $40.00 | $20.00 | $60.00 | $30.00 | $20.00 | $10.00 |
| Complete Scuba Unit (as above) | $80.00 | $40.00 | $120.00 | $60.00 | $35.00 | $17.50 |
| Left Hand Reg | $30.00 | $15.00 | $45.00 | $22.50 | $15.00 | $7.50 |
| Twin tanks with bands, reg, gauge. | $90.00 | $45.00 | $135.00 | $67.50 | $45.00 | $22.50 |
| Twin tanks with bands only | $55.00 | $27.50 | $85.20 | $41.25 | $27.50 | $13.75 |
| Wetsuit - coat and pants | $38.50 | $19.25 | $57.50 | $28.75 | $20.00 | $10.00 |
| Boots | $8.50 | $4.25 | $13.00 | $6.50 | $4.00 | $2.00 |
| Fins | $8.50 | $4.25 | $13.00 | $6.50 | $4.00 | $2.00 |
| Mask & Snorkel | $10.00 | $5.00 | $15.00 | $7.50 | $5.00 | $2.50 |
| Weight Belt | $15.00 | $7.50 | $22.50 | $11.25 | $7.50 | $3.75 |
| Compass | $8.50 | $4.25 | $13.00 | $6.50 | $4.00 | $2.00 |
| Float & Flag | $8.50 | $4.25 | $13.00 | $6.50 | $4.00 | $2.00 |
| DUI Drysuit | $110.00 | $55.00 | $165.00 | $82.50 | $55.00 | $27.50 |
| Hood | $8.50 | $4.25 | $13.00 | $6.50 | $4.00 | $2.00 |
| Ankle Weights | $8.50 | $4.25 | $13.00 | $6.50 | $4.00 | $2.00 |
| Undergarment (flat rate) | $5.00 | $5.00 |
Service
| Item | Service Cost | Parts |
| Regulator 1st and 2nd stage | $60.00 labour | Plus parts (unless covered under warranty) |
| Alternate Air Source | $30.00 labour | Plus parts (unless covered under warranty) |
| BCD | $25.00 labour | Plus parts (unless covered under warranty) |
| Contents Guage | $5.50 labour | Plus parts (unless covered under warranty) |
| Pressure Test | $11.00 labour | Plus parts (unless covered under warranty) |
| Battery Change | $16.50 labour | Plus parts (unless covered under warranty) |
| Hydrostatic Tank Test | $38.50 labour | |
| Visual Plus | $20.00 labour | |
| Tank Valve Service | $25.00 labour | Plus parts (unless covered under warranty) |
| Tank wash/buff/clean | $20.00 labour |
Airfills
| Item | Cost | Club Member |
| Airfill up to 240 bar | $8.00 | $8.00 |
| Airfill Card of 10 | $72.00 | $68.00 |
| Airfill card of 20 | $136.00 | $128.00 |
| Airfill card of 30 | $192.00 | $180.00 |
| Airfill card of 40 | $240.00 | $224.00 |
| Enriched Air Nitrox Fills | $15.00 up to 40% $25.00 41%-80% $29.00 81%-100% | |
| Airfill over 240 bar | $9.00 | $9.00 |
| Clean Airfill | Add $1.00 | Add $1.00 |
